Technical Specifications
Specification | Details |
---|---|
Product Title | FD318DNU- Fixed Speed Split AC 1.5 Tr 3 Star |
Nominal Cooling Capacity (Tonnage) | 1.5 |
Star Rating | 3 star |
Cooling Capacity (Watt)(Min~Max) | 5310 |
(Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
ISEER | 3.81 |
Address of Manufacturer | Blue Star |
Country of Origin | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Air Conditioner Technology | Fixed Speed |
Cooling Capacity (BTU/hr) | 18118 |
Cooling Rated Power Input (Watt) | 1395 |
Electricity Consumed in 1600 Hours (Units/Year) | 1079.88 |
Nominal Current (Cooling) (Amps) | 6.3 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | 585/510/470/400 |
Noise Level Indoor (dB) (High/Medium/Low) | 52/50/48 |
Moisture Removal (Litres/Hour) | 1.9 |
Compressor Type | Rotary |
Acoustic Jacket on Compressor | no |
Refrigerant Quantity (kg) | 0.71 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD Remote without Backlit |
Night Glow Function on Remote Buttons | yes |
Net IDU Dimension (mm) | 1110 x 215 x 335 (W x D x H) |
Input Power Supply | IDU |
Net Weight IDU (kg) | 15 |
Net ODU Dimensions (Width x Depth x Height) (mm) | 885 x 367 x 582 |
Net Weight ODU (kg) | 36 |
Noise Level Outdoor (dB) | 59 |
Gross IDU Weight (kg) | 18 |
Gross ODU Weight (kg) | 40 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2″ (12.7mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source (Core/Gauge) | 4C * 1.5 sqmm |
Power Supply to IDU Source (Core/Gauge) | 3C * 1.5 sqmm |
Remote Battery Type | AAA |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
Reviews
There are no reviews yet.