Technical Specifications
Specification | Details |
---|---|
Product Type | Inverter Split AC |
Model Year | 2022 |
Filter Type | Dust Filter, Anti Microbial Filter |
Controller Type | Remote Control |
Compressor Type | Rotary |
Color | White |
Power Source | Corded Electric |
Model Number | CI18S4IN-CG |
5-in-1 Converter | Yes |
Acoustic Jacket On The Compressor | Yes |
Airflow Volume (Dry CFM/Dry CMH) | 675/1150 |
Compressor Warranty | 10 Years |
Condenser Fins | Copper Condenser With Anti-corrosive Blue Fins |
Copper Pipe | 3 m |
Display In IDU | Hidden Display |
Electricity Consumption (1600 Hours) | 980.37 Units Per Year |
Evaporator Fins | Hydrophilic Blue Fins |
Expansion Device In ODU | Capillary |
Filter Configuration | Anti-dust Filter |
Front Panel Colour (Ivy Pattern) | Beige | Blue |
Front Panel Colour (Strip) | White |
Horizontal Louver | Auto |
i-Sense | Yes |
Input Power Supply | Indoor Unit |
Interconnecting Cable | 3.5 m |
ISEER (Star Rating) | 3.9 (3 Star) |
Liquid Tube Size Outer Diameter Inches (mm) | 1/4″ (6) |
Max. Ambient Temp | 52 °C |
Max. Cooling Capacity (Rated Cooling Capacity) | 5250 W (5000 W) |
Modes | Cool/Dry/Fan/Sleep/Turbo |
Power Input | 1650 Watts |
Rated Current | 7.6 Amp |
Rated Voltage/Frequency/Phase | 230 V/50 Hz/1 Phase |
Refrigerant | R32 |
Noise Level Indoor (High/Medium/Low) In dB(A) | 48/44/40 |
Noise Level Outdoor | 58 dB(A) |
Reviews
There are no reviews yet.