Technical Specifications
| Specification | Details |
|---|---|
| In The Box | 1 Indoor Unit, 1 Outdoor Unit, 1 User Manual, Warranty Card, Remote, Copper Pipe |
| Brand | Godrej |
| Model Name | SIH 18ITC3-WWS |
| Model No. | AC 1.5T SIH 18ITC3-WWR |
| Type | Split |
| Capacity in Tons | 1.5 Ton |
| Star Rating | 3 Star BEE Rating |
| BEE Rating Year | 2024 |
| Color | White |
| Cooling Capacity | 5200 W |
| Heating Capacity | 5200 W |
| Compressor | Variable Speed |
| Dehumidification | Yes |
| Remote Control | Yes |
| Condenser Coil | Copper |
| Indoor Dimensions (W x H x D) | 100 cm x 32 cm x 23 cm |
| Indoor Unit Weight | 11.5 kg |
| Outdoor Dimensions (W x H x D) | 81 cm x 59.4 cm x 30 cm |
| Outdoor Unit Weight | 26 kg |
| ISEER | 4.2 W/W |
| Max. Ambient Temp (Cooling) | 52°C |
| Min. Ambient Temp (Heating) | -7°C |
| Noise Level Indoor (High/Medium/Low) | 46/45/44 dB(A) |
| Noise Level Outdoor | 58 dB(A) |
| Hygiene+/Blow (Self-clean) | Yes |
| Rated Voltage/Frequency/Phase | 230 V/50 Hz/1 Phase |
| Rated Current | 7.3 Amp |
| Self-Diagnosis (Error Codes) | Yes |
| Power Requirement | AC 230 V, 50 Hz |
| Annual Electricity Consumption | 953.37 W |






















