Save up to ₹500 on selecte Washing Machine only.
Save: 7.5%
Save: 17.5%
Save: 2%
Save: 28.5%
Save: 13.3%
Save: 10.8%
Save up to ₹500 on selecte Washing Machine only.
Save: 20.9%
Save: 2%
Save: 10%
Save: 22.9%
Save: 40%
₹70,689.00 ₹51,689.00
Save: 26.9%
General | |
Brand | Haier |
Model | LE55S8RHQGA |
Type: | 4K Metal Bezel Less Google Android TV Smart AI Plus |
Price: | 115990 |
Screen Size: | 139/140 cm (55) |
TV inches: | 55 |
Features | |
Smart TV: | Yes |
Operating System: | Google Certified Android 11 |
AI Smart Voice by Google Assistant: | Yes |
Android devices IOT Hub: | Yes |
Google Play Store: | Yes |
Google Chromecast built in: | Yes |
Bluetooth Voice Remote Control: | Yes |
One Touch button: | YouTube & Netflix |
Display | |
Resolution: | 4K 3840*2160 |
HDR: | HDR 10 |
Screen Size (Cm): | 139 cm |
Aspect Ratio: | 16:09 |
Viewing Angle: | 178°/178° |
Refresh Rate: | 60 Hz |
Picture Quality | |
No. of Picture Mode Settings: | 7 |
Noise Reduction: | Yes |
Digital Comb Filter: | Yes |
Brightness(cd/m2): | 350 (cd/m2) |
Audio Quality | |
Audio Power Output: | 15W*2 |
Dolby Digital Decoder: | Yes |
D bx TV: | Yes |
No. of Sound Mode Settings: | 7 |
Automatic Volume Control: | Yes |
Stereo Speaker: | Yes |
Speaker Type: | Box Speaker |
Inputs & Outputs | |
AC Power Input: | 1 |
RF Connection Input: | 1 |
Composite Video Input: | 1 |
Component Video (Y/Pb/Pr): | 1 |
Headphone Output: | 1 |
Ethernet LAN: | 1 |
Wireless (Built in or Dongle): | Built In (802.11 b/g/n/ac 2.4/5GHz) |
HDMI Input: | 4 * HDMI 2.0 |
USB 2.0 Ports: | 2 |
HDMI Audio Return Channel: | Yes (HDMI 4) |
Micro SD Card: | 1 |
CI Card slot: | 1 |
Eco & Energy Saving | |
Power Consumption (Rated) (W): | 150 |
Power Consumption (Standby) (W): | 0.5 |
Energy Saving Mode: | Yes |
Special Features | |
Bluetooth: | Version 5.0 |
Mobile Remote App: | “Android TV” App |
USB Photo Viewer: | Yes |
USB Music Player: | Yes |
USB Video Player: | Yes |
Zoom: | Yes |
Weight | |
Unit Weight (kg): | 15.3 |
Unit Weight without stand (kg): | 14.1 |
Packing Weight (kg): | 14.1 |
Supplied Accessories | |
Remote Control: | Yes |
AAA Battery: | 2 No’s |
Base Stand: | 1 Set |
User Manual: | Yes |
Dimensions | |
Unit Dimensions (W x D x H): | 1229X255X782mm |
Unit Dimensions without stand: | 1229x68x729 mm |
Packing Dimensions: | 1350X148X864mm |
Free Shipping apply to all orders over ₹999
Guaranteed Money Back in 30 days return.
10 Day Returns in case u change your mind.
ㅤ
©ShreeJee Electronics – All Right Reserved
Save up to ₹500 on selecte Washing Machine only.
Save: 21.4%
Save: 9.2%
Save: 42.6%
Save: 12.2%
Save: 2.3%
Save: 9.2%
Add more details about you and your business to get the best deal.
Reviews
There are no reviews yet.