Technical Specifications
| Specification | Details |
|---|---|
| Brand | Godrej |
| Model | SIC 18DTC3 VYQ IOT |
| Type | Split |
| Panel Display | Hidden |
| Dimensions | 98.2 (W) x 32 (H) x 24.1 (D) cm |
| Outdoor Dimensions | 84 (W) x 56 (H) x 30 (D) cm |
| Weight | 12.05 kg |
| Condensor Coil | Copper condenser |
| Outdoor Condensor Coil | Copper condenser |
| Modes | Sleep Mode, Cool Mode, Fan Mode, Auto Mode |
| Dust Filter | Yes |
| Auto Air Swing | Yes |
| Speed Setting | Yes |
| Air Flow Features | 4 Ways Direction |
| Capacity | 1.5 Ton |
| Cooling Capacity | 5.3 kW |
| Refrigerant | R32 |
| Compressor | Rotary |
| Star Rating | 3 |
| Voltage Required | AC 230V |
| Power Consumption | 1671 W |
| Shock Proof | Yes |
| Remote Control | Yes |
| Auto Restart | Yes |
| Self Diagnosis | Yes |
| Timer | Yes |
| Inverter Technology | Yes |
| Sales Package | Indoor & Outdoor Unit, 1 x Installation Kit, 1 x User Manual, 1 x Warranty Card |





















