Technical Specifications
Specification | Details |
---|---|
Product Title | FB324DNU- Fixed Speed Split AC 2.0 Tr 3 Star |
Nominal Cooling Capacity (Tonnage) | 2 |
Star Rating | 3 star |
Cooling Capacity (Watt)(Min~Max) | 6250 |
(Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
ISEER | 3.87 |
Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Country of Origin | India |
Air Conditioner Technology | Fixed Speed |
Cooling Capacity (BTU/hr) | 21313 |
Cooling Rated Power Input (Watt) | 1615 |
Electricity Consumed in 1600 Hours (Units/Year) | 1250 |
Nominal Current (Cooling) (Amps) | 7.39 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | 815/555/485/375 |
Noise Level Indoor (dB) (High/Medium/Low) | 47/45/43 |
Moisture Removal (Litres/Hour) | 2.01 |
Compressor Type | Rotary |
Acoustic Jacket on Compressor | no |
Refrigerant Quantity (kg) | 1.2 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD Remote without Backlit |
Night Glow Function on Remote Buttons | yes |
Net IDU Dimension (mm) | 1110 x 215 x 335 (W x D x H) |
Input Power Supply | IDU |
Net Weight IDU (kg) | 15 |
Net ODU Dimensions (Width x Depth x Height) (mm) | 968 x 367 x 689 |
Net Weight ODU (kg) | 46.5 |
Noise Level Outdoor (dB) | 60 |
Gross IDU Weight (kg) | 18 |
Gross ODU Weight (kg) | 51.5 |
Suction Tube Size Outer Diameter Inch (mm) | 5/8” (15.87mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35mm) |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Remote Battery Type | AAA |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
Reviews
There are no reviews yet.