Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Inverter Split AC |
| Model Year | 2022 |
| Filter Type | Dust Filter, Anti Microbial Filter |
| Controller Type | Remote Control |
| Compressor Type | Inverter |
| Color | White |
| Power Source | Corded Electric |
| Model Number | CI18S4IN-CG |
| Seasonal Energy Efficiency Ratio (SEER) | 4.2 |
| Annual Energy Consumption | 997.00 |
| Refrigerant | R-32 |
| Wattage | 1628.00 |
| Voltage | 230.00 |
| Cooling Power | 5275.00 |
| Air Flow Efficiency | 529.00 |
| Noise Level | 29.00 |
| Energy Star | 4 Star |
| Indoor Equipment Weight | 11.5 kg |
| Outdoor Equipment Weight | 30.00 kg |
| Capacity | 1.5 |
| Floor Area | 150.00 sq ft |
| Item Length | 991 mm |
| Item Height | 399 mm |
| Item Weight | 41500 |
| Item Width | 313 mm |
| Coverage | 160 to 200 sq ft |
| Manufacturer/Importer Details | Haier Appliances (India Pvt Limited), B3-MIDC Ranjan Gaon, Shirur Dist, Pune, Pin Code 412220 |
| Country of Origin | India |
| Warranty Description | 1 Year Product Warranty, 10 Year Compressor Warranty |






























Reviews
There are no reviews yet.