| Brand Designation | Intex |
|---|---|
| Model Identifier Code | TV-INTEX-LED-4001 |
| Title | Intex LED-4001 Specifications |
| Categories | LED |
| TV Type | LED TV ( 2015 ) |
| Screen Size | 39 Inch (99 cm) 39 Inch TV Dimensions |
| Screen Resolution | 1366 x 768 |
| Aspect Ratio | 16:9 |
| Viewing Angle | 176/176 |
| USB Version | 2.0 |
| Supported Audio Formats | MP3, AAC, WMA, PCM |
| Supported Video Formats | MKV, DivX, MP4, AVI, ASF, MOV, FLV, DAT, VOB |
| Supported Picture Formats | JPG |
| Dynamic Contrast Ratio | Mega |
| Response Time (ms) | 7 |
| Brightness | 350 |
| Panel Type | UV2A HD |
| Sound Output | 2 x 10 W |
| Standard Operational Grid | 230 V / 50 Hz |
Intex LED-4001 Specifications
Original price was: ₹27,125.00.₹21,700.00Current price is: ₹21,700.00.
| Brand | Intex |
|---|---|
| Product SKU | TV-INTEX-LED-4001 |
| TV Type | LED TV ( 2015 ) |
| Screen Size | 39 Inch (99 cm) 39 Inch TV Dimensions |
| Screen Resolution | 1366 x 768 |
| Aspect Ratio | 16:9 |
| Viewing Angle | 176/176 |
| USB Version | 2.0 |
| Supported Audio Formats | MP3, AAC, WMA, PCM |
| Supported Video Formats | MKV, DivX, MP4, AVI, ASF, MOV, FLV, DAT, VOB |
| Supported Picture Formats | JPG |
| Dynamic Contrast Ratio | Mega |
| Response Time (ms) | 7 |
| Brightness | 350 |
| Panel Type | UV2A HD |
| Sound Output | 2 x 10 W |
| Brand | Intex |
|---|---|
| TV Type | LED TV ( 2015 ) |
| Screen Size | 39 Inch (99 cm) 39 Inch TV Dimensions |
| Screen Resolution | 1366 x 768 |
| Aspect Ratio | 16:09 |
| Viewing Angle | 176/176 |
| USB Version | 2 |
| Supported Audio Formats | AAC, MP3, PCM, WMA |
| Supported Video Formats | ASF, AVI, DAT, DivX, FLV, MKV, MOV, MP4, VOB |
| Supported Picture Formats | JPG |
| Dynamic Contrast Ratio | Mega |
| Response Time (ms) | 7 |
| Brightness | 350 |
| PANEL TYPE | UV2A HD |
| Sound Output | 2 x 10 W |
There are no reviews yet.



















