| Brand Designation | Kelvinator |
|---|---|
| Model Identifier Code | KELVINATOR-KRS-B520SSV |
| Title | Kelvinator 500L Side-by-Side Fridge: Silver, Stabilizer Free |
| Categories | Small Appliances |
| Capacity | 500 L |
| Refrigerator Type | Side-by-Side |
| Color / Finish | Silver |
| Compressor Technology | Techvanced Inverter Technology |
| Voltage Protection | Stabilizer-Free Operation |
| Cooling System | Multi Air Flow System |
| Special Features | Twist Ice Tray, Electronic Control, Super Cooling & Super Freezer, Interior LED Light |
| Kelvinator 500L Side-by-Side | Silver, Stabilizer Free |
| model no | KRS-B520SSV |
| defrosting technology | Frost Free |
| Energy Rating | 2 |
| Product title | Kelvinator KRS-B520SSV 500 Ltr Side-by-Side Refrigerator |
| List Price | 46,064 |
| width | 835 mm |
| Standard Operational Grid | 230 V / 50 Hz |
KELVINATOR-KRS-B520SSV
₹91,250.00
| Brand | Kelvinator |
|---|---|
| Product SKU | KELVINATOR-KRS-B520SSV |
| Capacity | 500 L |
| Refrigerator Type | Side-by-Side |
| Color / Finish | Silver |
| Compressor Technology | Techvanced Inverter Technology |
| Voltage Protection | Stabilizer-Free Operation |
| Cooling System | Multi Air Flow System |
| Brand | Kelvinator |
|---|---|
| Capacity | 500 L |
| Refrigerator Type | Side-by-Side |
| Color / Finish | Silver |
| Compressor Technology | Techvanced Inverter Technology |
| Voltage Protection | Stabilizer-Free Operation |
| Cooling System | Multi Air Flow System |
| Special Features | Twist Ice Tray, Electronic Control, Super Cooling & Super Freezer, Interior LED Light |
| Kelvinator 500L Side-by-Side | Silver, Stabilizer Free |
| model no | KRS-B520SSV |
| defrosting technology | Frost Free |
| Energy Rating | 2 |
| Product title | Kelvinator KRS-B520SSV 500 Ltr Side-by-Side Refrigerator |
| List Price | 46, 064 |
| width | 835 mm |
There are no reviews yet.
























