| Brand Designation | Samsung |
|---|---|
| Model Identifier Code | HA-SAMSUNG-RR20C2712U8-NL |
| Title | Samsung 183L Single Door Refrigerator, Stylish Grande Design (RR20C2712U8) |
| Categories | Home Appliances |
| Capacity | 183 L |
| Product Category | Details |
| Product Name | Samsung 183L Stylish Grande Design Single Door Refrigerator RR20C2712U8 |
| Design / Finish | Sleek Grande Design with premium elegant finish |
| Refrigerator Type | Single Door Refrigerator |
| Storage Efficiency | Well-organized compartments for fruits, vegetables, beverages, and perishables |
| Cooling Technology | Advanced cooling system with even air distribution |
| Freshness Performance | Maintains optimal temperature to preserve taste and nutrition |
| Energy Efficiency | Eco-friendly and energy-saving design |
| Compressor Type | Digital Inverter Compressor ? low noise, durable, energy efficient |
| User Controls | Easy-to-use temperature control system |
| Interior Design | Smart shelf and bin placement for easy organization |
| Durability | Strong build quality for long-term reliability |
| Convenience Features | Easy access layout, efficient storage arrangement |
| Standard Operational Grid | 230 V / 50 Hz |
Samsung 183L Single Door Refrigerator, Stylish Grande Design (RR20C2712U8)
₹16,300.00
| Brand | Samsung |
|---|---|
| Product SKU | HA-SAMSUNG-RR20C2712U8-NL |
| Capacity | 183 L |
| Product Category | Details |
| Product Name | Samsung 183L Stylish Grande Design Single Door Refrigerator RR20C2712U8 |
| Design / Finish | Sleek Grande Design with premium elegant finish |
| Refrigerator Type | Single Door Refrigerator |
| Storage Efficiency | Well-organized compartments for fruits, vegetables, beverages, and perishables |
| Brand | Samsung |
|---|---|
| Capacity | 183 L |
| Product Name | Samsung 183L Stylish Grande Design Single Door Refrigerator RR20C2712U8 |
| Design / Finish | Sleek Grande Design with premium elegant finish |
| Refrigerator Type | Single Door Refrigerator |
| Storage Efficiency | and perishables, beverages, vegetables, Well-organized compartments for fruits |
| Cooling Technology | Advanced cooling system with even air distribution |
| Freshness Performance | Maintains optimal temperature to preserve taste and nutrition |
| Energy Efficiency | Eco-friendly and energy-saving design |
| Compressor Type | Digital Inverter Compressor ? low noise, durable, energy efficient |
| User Controls | Easy-to-use temperature control system |
| Interior Design | Smart shelf and bin placement for easy organization |
| Durability | Strong build quality for long-term reliability |
| Convenience Features | Easy access layout, efficient storage arrangement |
There are no reviews yet.


















