| Brand Designation | Samsung |
|---|---|
| Model Identifier Code | HA-SAMSUNG-RR26H3832BB-HL |
| Title | Samsung 246 L, 2 Star, Digital Inverter, Direct-Cool Single Door Refrigerator (RR26H3832BB/HL, Begonia Blue, Single Touch Defrost, 2026 Model) |
| Categories | Home Appliances |
| Capacity | 246 L |
| Energy Rating | 2 Star |
| Product Dimensions | 66.5D x 53.2W x 147.5H Centimeters |
| Configuration | Freezer-on-Top |
| Colour | Blue |
| Additional Features | Adjustable Shelves, Energy Efficient, Inverter Compressor, Stabilizer Free Operation |
| Number of Doors | 1 |
| Defrost System Type | Semi-Automatic |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 4 |
| Standard Operational Grid | 230 V / 50 Hz |
Samsung 246 L, 2 Star, Digital Inverter, Direct-Cool Single Door Refrigerator (RR26H3832BB/HL, Begonia Blue, Single Touch Defrost, 2026 Model)
₹24,990.00
| Brand | Samsung |
|---|---|
| Product SKU | HA-SAMSUNG-RR26H3832BB-HL |
| Capacity | 246 L |
| Energy Rating | 2 Star |
| Product Dimensions | 66.5D x 53.2W x 147.5H Centimeters |
| Configuration | Freezer-on-Top |
| Colour | Blue |
| Additional Features | Adjustable Shelves, Energy Efficient, Inverter Compressor, Stabilizer Free Operation |
| Brand | Samsung |
|---|---|
| Capacity | 246 L |
| Energy Rating | 2 Star |
| Product Dimensions | 66.5D x 53.2W x 147.5H Centimeters |
| Configuration | Freezer-on-Top |
| Colour | Blue |
| Additional Features | Adjustable Shelves, Energy Efficient, Inverter Compressor, Stabilizer Free Operation |
| Number of Doors | 1 |
| Defrost System Type | Semi-Automatic |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 4 |
There are no reviews yet.


























