| Brand Designation | Samsung |
|---|---|
| Model Identifier Code | HA-SAMSUNG-RT40H30W2PHL |
| Title | Samsung 256 L, 2 Star, Digital Inverter Frost Free Double Door Refrigerator (RT40H30W2PHL, Silver, Light Doi Metal, 2026 Model) |
| Categories | Home Appliances |
| Capacity | 256 L |
| Energy Rating | 2 Star |
| Power Rating | 30W |
| Product Dimensions | 65.7D x 55.5W x 163.5H Centimeters |
| Configuration | Freezer-on-Top |
| Colour | Silver |
| Additional Features | Adjustable Shelves, Automatic Defrost, Energy Efficient, Frost Free, Inverter Compressor |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Standard Operational Grid | 230 V / 50 Hz |
Samsung 256 L, 2 Star, Digital Inverter Frost Free Double Door Refrigerator (RT40H30W2PHL, Silver, Light Doi Metal, 2026 Model)
₹34,090.00
| Brand | Samsung |
|---|---|
| Product SKU | HA-SAMSUNG-RT40H30W2PHL |
| Capacity | 256 L |
| Energy Rating | 2 Star |
| Power Rating | 30W |
| Product Dimensions | 65.7D x 55.5W x 163.5H Centimeters |
| Configuration | Freezer-on-Top |
| Colour | Silver |
| Brand | Samsung |
|---|---|
| Capacity | 256 L |
| Energy Rating | 2 Star |
| Power Rating | 30W |
| Product Dimensions | 65.7D x 55.5W x 163.5H Centimeters |
| Configuration | Freezer-on-Top |
| Colour | Silver |
| Additional Features | Adjustable Shelves, Automatic Defrost, Energy Efficient, Frost Free, Inverter Compressor |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
There are no reviews yet.



























