| Brand Designation | Samsung |
|---|---|
| Model Identifier Code | HA-SAMSUNG-RT31H4522S8-HL |
| Title | Samsung 301 L, 2 Star, Convertible 5-in-1 Digital Inverter with Display Frost Free Double Door Refrigerator (RT31H4522S8/HL, Silver, Light DOI Metal, 2026 Model) |
| Categories | Home Appliances |
| Capacity | 301 L |
| Energy Rating | 2 Star |
| Product Dimensions | 67.2D x 60W x 163.5H Centimeters |
| Configuration | Freezer-on-Top |
| Colour | Silver |
| Additional Features | Adjustable Shelves, Automatic Defrost, Energy Efficient, Frost Free, Inverter Compressor |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 3 |
| Standard Operational Grid | 230 V / 50 Hz |
Samsung 301 L, 2 Star, Convertible 5-in-1 Digital Inverter with Display Frost Free Double Door Refrigerator (RT31H4522S8/HL, Silver, Light DOI Metal, 2026 Model)
₹39,090.00
| Brand | Samsung |
|---|---|
| Product SKU | HA-SAMSUNG-RT31H4522S8-HL |
| Capacity | 301 L |
| Energy Rating | 2 Star |
| Product Dimensions | 67.2D x 60W x 163.5H Centimeters |
| Configuration | Freezer-on-Top |
| Colour | Silver |
| Additional Features | Adjustable Shelves, Automatic Defrost, Energy Efficient, Frost Free, Inverter Compressor |
| Brand | Samsung |
|---|---|
| Capacity | 301 L |
| Energy Rating | 2 Star |
| Product Dimensions | 67.2D x 60W x 163.5H Centimeters |
| Configuration | Freezer-on-Top |
| Colour | Silver |
| Additional Features | Adjustable Shelves, Automatic Defrost, Energy Efficient, Frost Free, Inverter Compressor |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 3 |
There are no reviews yet.





























