| Brand Designation | Samsung |
|---|---|
| Model Identifier Code | HA-SAMSUNG-RS76CG80X0S9HL |
| Title | Samsung 653 L, 2 Star, Frost Free, Double Door, Convertible 5-in-1 Digital Inverter, Side By Side Refrigerator (RS76CG80X0S9HL, Silver, Refined Inox) |
| Categories | Home Appliances |
| Capacity | 653 L |
| Energy Rating | 2 Star |
| Product Dimensions | 71.6D x 91.2W x 178H Centimeters |
| Configuration | Full-Sized Side-by-Side |
| Colour | Silver |
| Additional Features | Automatic Defrost, Energy Efficient, Large Capacity |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Convertible |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Standard Operational Grid | 230 V / 50 Hz |
Samsung 653 L, 2 Star, Frost Free, Double Door, Convertible 5-in-1 Digital Inverter, Side By Side Refrigerator (RS76CG80X0S9HL, Silver, Refined Inox)
₹78,190.00
| Brand | Samsung |
|---|---|
| Product SKU | HA-SAMSUNG-RS76CG80X0S9HL |
| Capacity | 653 L |
| Energy Rating | 2 Star |
| Product Dimensions | 71.6D x 91.2W x 178H Centimeters |
| Configuration | Full-Sized Side-by-Side |
| Colour | Silver |
| Additional Features | Automatic Defrost, Energy Efficient, Large Capacity |
| Brand | Samsung |
|---|---|
| Capacity | 653 L |
| Energy Rating | 2 Star |
| Product Dimensions | 71.6D x 91.2W x 178H Centimeters |
| Configuration | Full-Sized Side-by-Side |
| Colour | Silver |
| Additional Features | Automatic Defrost, Energy Efficient, Large Capacity |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Convertible |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
There are no reviews yet.






















