| Brand Designation | Samsung |
|---|---|
| Model Identifier Code | SAMSUNG-RS76CB81A333HL |
| Title | Samsung 653 L, 3 Star, Frost Free, Double Door, Convertible 5-in-1 Digital Inverter, Side By Side AI Enabled Smart Refrigerator with WiFi REF RS76CB81A333HL, Silver |
| Categories | Home Appliances |
| Capacity | 653 L |
| Smart Platform | Smart TV |
| Energy Rating | 3 Star |
| Product Dimensions | 61D x 68W x 175H Centimeters |
| Special Feature | Inverter Compressor |
| Installation Type | Freestanding |
| Additional Features | Inverter Compressor |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Form Factor | Convertible |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Adjustable Temperature | Yes |
| Has Convertible Freezer | Yes |
| Standard Operational Grid | 230 V / 50 Hz |
SAMSUNG-RS76CB81A333HL
₹115,490.00
| Brand | Samsung |
|---|---|
| Product SKU | SAMSUNG-RS76CB81A333HL |
| Capacity | 653 L |
| Smart Platform | Smart TV |
| Energy Rating | 3 Star |
| Product Dimensions | 61D x 68W x 175H Centimeters |
| Special Feature | Inverter Compressor |
| Installation Type | Freestanding |
| Brand | Samsung |
|---|---|
| Capacity | 653 L |
| Smart Platform | Smart TV |
| Energy Rating | 3 Star |
| Product Dimensions | 61D x 68W x 175H Centimeters |
| Special Feature | Inverter Compressor |
| Installation Type | Freestanding |
| Additional Features | Inverter Compressor |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Form Factor | Convertible |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Adjustable Temperature | Yes |
| Has Convertible Freezer | Yes |
There are no reviews yet.






























